Description
More
Less
More
Less
| NUTRITIONAL INFORMATION | |
| AVERAGE VALUES PER 100 ML OF PRODUCT | |
| ENERGY VALUE 3389 Kj 824 Kcal | |
| Fats of which saturated fatty acids of which monounsaturated fatty acids of which polyunsaturated fatty acids | 92 g 14 g 69 g 9 g |
| Carbohydrates Of which sugars | 0 g 0 g |
| Proteins | 0 g |
| Salt | 0 g |
Description
| NUTRITIONAL INFORMATION | |
| AVERAGE VALUES PER 100 ML OF PRODUCT | |
| ENERGY VALUE 3389 Kj 824 Kcal | |
| Fats of which saturated fatty acids of which monounsaturated fatty acids of which polyunsaturated fatty acids | 92 g 14 g 69 g 9 g |
| Carbohydrates Of which sugars | 0 g 0 g |
| Proteins | 0 g |
| Salt | 0 g |
You may also like...
